Per Diem Rates
| Species | 9/1/2009 | 9/1/2010 | 9/1/2011 | 9/1/2012 | 9/1/2013 |
|---|---|---|---|---|---|
| Baboon | $9.70 | $10.38 | $11.11 | $11.88 | $12.71 |
| Goats | $9.21 | $9.85 | $10.54 | $11.28 | $12.07 |
| Monkeys | $9.49 | $10.15 | $10.87 | $11.63 | $12.44 |
| Pigs | $18.30 | $19.58 | $20.95 | $22.42 | $23.99 |
| Species | 9/1/2009 | 9/1/2010 | 9/1/2011 | 9/1/2012 | 9/1/2013 |
|---|---|---|---|---|---|
| Baboon | $ 8.11 | $ 8.68 | $ 9.29 | $ 9.94 | $ 12.71 |
| Cat | $ 7.23 | $ 7.74 | $ 8.28 | $ 8.86 | $ 9.48 |
| Chicken/Fowl | $ 2.17 | $ 2.32 | $ 2.48 | $ 2.66 | $ 2.84 |
| Dog | $ 16.52 | $ 17.68 | $ 18.91 | $ 20.24 | $ 21.65 |
| Ferret | $ 2.22 | $ 2.38 | $ 2.54 | $ 2.72 | $ 2.91 |
| Frogs | $ 3.88 | $ 4.15 | $ 4.44 | $ 4.75 | $ 5.09 |
| Gerbil | $ 1.33 | $ 1.42 | $ 1.52 | $ 1.63 | $ 1.74 |
| Guinea Pig | $ 1.92 | $ 2.05 | $ 2.20 | $ 2.35 | $ 2.52 |
| Hamster | $ 1.29 | $ 1.38 | $ 1.48 | $ 1.58 | $ 1.69 |
| Monkey | $ 5.16 | $ 5.52 | $ 5.91 | $ 6.32 | $ 12.44 |
| Mouse (std) | $ 0.61 | $ 0.65 | $ 0.70 | $ 0.75 | $ 0.80 |
| Mouse (lg) | $ 1.16 | $ 1.24 | $ 1.33 | $ 1.42 | $ 1.52 |
| Mouse (nude) | $ 1.43 | $ 1.53 | $ 1.64 | $ 1.75 | $ 1.87 |
| Mouse (scid) | $ 1.59 | $ 1.70 | $ 1.82 | $ 1.95 | $ 2.08 |
| Prairie Dog | $ 2.22 | $ 2.38 | $ 2.54 | $ 2.72 | $ 2.91 |
| Rabbit | $ 2.17 | $ 2.32 | $ 2.48 | $ 2.66 | $ 2.84 |
| Rat (std) | $ 1.45 | $ 1.55 | $ 1.66 | $ 1.78 | $ 1.90 |
| Rat (3 changes) | $ 1.88 | $ 2.01 | $ 2.15 | $ 2.30 | $ 2.46 |
| Rat (nude) | $ 2.27 | $ 2.43 | $ 2.60 | $ 2.78 | $ 2.98 |
| Goats | $ 6.87 | $ 7.35 | $ 7.87 | $ 8.42 | $ 12.07 |
| Sheep | $ 10.16 | $ 10.87 | $ 11.63 | $ 12.45 | $ 13.32 |
| Pigs (up to 250 lbs) | $ 13.59 | $ 14.54 | $ 15.56 | $ 16.65 | $ 23.99 |
| Pigs (over 250 lbs) | $ 15.41 | $ 16.49 | $ 17.64 | $ 18.88 | $ 26.83 |
| Calves | $ 10.21 | $ 10.92 | $ 11.69 | $ 12.51 | $ 13.38 |
| Species | 9/1/2009 | 9/1/2010 | 9/1/2011 | 9/1/2012 | 9/1/2013 |
|---|---|---|---|---|---|
| Gerbil | $ 1.66 | $ 1.78 | $ 1.91 | $ 2.04 | $ 2.19 |
| Guinea Pig | $ 2.40 | $ 2.57 | $ 2.75 | $ 2.94 | $ 3.15 |
| Hamster | $ 1.61 | $ 1.73 | $ 1.86 | $ 1.99 | $ 2.13 |
| Mouse (std) | $ 0.77 | $ 0.83 | $ 0.89 | $ 0.95 | $ 1.02 |
| Mouse (lg) | $ 1.44 | $ 1.54 | $ 1.65 | $ 1.77 | $ 1.89 |
| Mouse (nude) | $ 1.80 | $ 1.93 | $ 2.07 | $ 2.21 | $ 2.37 |
| Mouse (scid) | $ 1.98 | $ 2.12 | $ 2.27 | $ 2.43 | $ 2.60 |
| Rat (std) | $ 1.82 | $ 1.95 | $ 2.09 | $ 2.24 | $ 2.39 |
| Rat (3 changes) | $ 2.36 | $ 2.53 | $ 2.71 | $ 2.90 | $ 3.10 |
| Rat (nude) | $ 2.94 | $ 3.15 | $ 3.37 | $ 3.61 | $ 3.86 |
Import/Export Fees from Non-Commercial Sources
- Domestic
- Import $100.00
- Export $50.00
- Import $100.00
- International
- Import $125.00
- Export $75.00
- Import $125.00
(Prices do not include boxes, shipping, Technician Time, health certificates, or brokerage fees)
| Anesthesia Machine | $45 first hour; $20 each add’l hour |
| Veterinary Time | $100.00 per hour |
| Technician Time | $25.00 per hour |
| Attendant Time | $15.00 per hour |
