Search UTHSCSA Institutional Animal Programs site:

© 1997-2005
Website email contact

Updated 20 Feb 2007


Department of Laboratory Animal Resources - Procurement of Laboratory Animals and Supplies

line

Per Diem Rate Table:

STANDARD RATES

SPECIES 1/1/2007 9/1/2007 9/1/2008 9/1/2009
Baboon $6.30 $7.35 $7.72 $8.11
Cat $6.23 $6.55 $6.88 $7.23
Chicken/Fowl $1.86 $1.96 $2.06 $2.17
Dog $14.26 $14.98 $15.73 $16.52
Ferret $1.91 $2.01 $2.11 $2.22
Frogs $6.50 $7.00 $7.35 $7.72
Gerbil $1.14 $1.20 $1.26 $1.33
Guinea Pig $1.64 $1.73 $1.82 $1.92
Hamster $1.10 $1.16 $1.22 $1.29
Monkey $4.00 $4.67 $4.91 $4.92
Mouse (std) $0.53 $0.55 $0.58 $0.61
Mouse (lg) $1.01 $1.04 $1.10 $1.16
Mouse (nude) $1.25 $1.29 $1.36 $1.43
Mouse (scid) $1.38 $1.43 $1.51 $1.59
Prairie Dog $1.91 $2.01 $2.11 $2.22
Rabbit $1.86 $1.96 $2.06 $2.17
Rat (std) $1.27 $1.31 $1.38 $1.45
Rat (3 changes) $1.65 $1.70 $1.79 $1.88
Rat (nude) $1.99 $2.05 $2.16 $2.27
Goats $5.92 $6.22 $6.54 $6.87
Sheep $8.77 $9.21 $9.67 $10.16
Pigs (up to 250 lbs) $11.73 $12.32 $12.94 $13.59
Pigs (over 250 lbs) $13.30 $13.97 $14.67 $15.41
Calves $8.81 $9.25 $9.72 $10.21

BSL 3 Rates

SPECIES 1/1/2007 9/1/2007 9/1/2008 9/1/2009
Gerbil $1.39 $1.50 $1.58 $1.66
Guinea Pig $2.01 $2.17 $2.28 $2.40
Hamster $1.37 $1.45 $1.53 $1.61
Mouse (Std) $0.65 $0.69 $0.73 $0.77
Mouse (Lg) $1.25 $1.30 $1.37 $1.44
Mouse (Nude) $1.51 $1.62 $1.71 $1.80
Mouse (scid) $1.69 $1.79 $1.88 $1.98
Rat (Std) $1.53 $1.64 $1.73 $1.82
Rat (3 changes) $2.01 $2.13 $2.24 $2.36
Rat (Nude) $2.44 $2.66 $2.80 $2.94

GLP RATES

SPECIES 1/1/2007 9/1/2007 9/1/2008 9/1/2009
Baboon $7.14 $8.61 $9.04 $9.50
Cat $7.88 $8.51 $8.94 $9.39
Chicken/Fowl $2.37 $2.55 $2.68 $2.82
Dog $16.23 $19.48 $20.46 $21.49
Ferret $2.42 $2.62 $2.76 $2.90
Frogs $10.60 $13.65 $14.34 $15.06
Gerbil $1.44 $1.56 $1.64 $1.73
Guinea Pig $2.09 $2.25 $2.37 $2.49
Hamster $1.42 $1.51 $1.59 $1.67
Monkey $4.54 $5.47 $5.75 $6.04
Mouse (std) $0.68 $0.72 $0.76 $0.80
Mouse (lg) $1.30 $1.36 $1.43 $1.51
Mouse (nude) $1.51 $1.68 $1.77 $1.86
Mouse (scid) $1.76 $1.86 $1.96 $1.86
Prairie Dog $2.42 $2.62 $2.76 $2.90
Rabbit $2.37 $2.55 $2.68 $2.82
Rat (std) $1.58 $1.71 $1.80 $1.89
Rat (3 changes) $2.09 $2.21 $2.32 $2.44
Rat (nude) $2.53 $2.67 $2.81 $2.67
Goats $7.49 $8.09 $8.50 $8.93
Sheep $10.34 $11.98 $12.58 $13.21
Pigs (up to 250 lbs) $13.30 $16.02 $16.83 $16.02
Pigs (over 250 lbs) $14.87 $18.17 $19.08 $20.04
Calves $11.46 $12.03 $12.64 $13.28

Import/Export Fees from Non-Commercial Sources
 DomesticImport  $100.00
Export  $50.00
 InternationalImport  $125.00
Export  $75.00
 (Prices do not include boxes, shipping, Technician Time, health certificates, or brokerage fees)
 
Industry/Outside Users IACUC Processing Fee
 $1000 per protocol submission

line

Additional information:

. . .

Return to DLAR home || TOP of page